|
|
Plant List
Indexed Alphabetically by Common Name
D-E
For a list of plants indexed by Scientific Name, click here
--Please wait while data loads--
National Common Name | Scientific Name with Author | Symbol | Family | |
dacite manzanita | Arctostaphylos tomentosa (Pursh) Lindl. ssp. daciticola P.V. Wells | ARTOD2 | Ericaceae | |
daddy longlegs orchid | Brassavola cucullata (L.) R. Br. ex Ait. f. | BRCU | Orchidaceae | |
daffodil garlic | Allium neopolitanum Cirillo | ALNE8 | Liliaceae | |
daggerpod | Anelsonia eurycarpa (Gray) J.F. Macbr. & Payson | ANEU | Brassicaceae | |
Dahl's cup lichen | Cladonia dahliana Kristinsson | CLDA3 | Cladoniaceae | |
Dailey's columbine | Aquilegia caerulea James var. daileyae Eastw. | AQCAD | Ranunculaceae | |
dainty gilia | Aliciella micromeria (Gray) J.M. Porter | ALMI10 | Polemoniaceae | |
daisy | Chrysanthemum L. | CHRYS2 | Asteraceae | |
daisy | Chrysanthemum majus (Desf.) Asch. | CHMA17 | Asteraceae | |
Dalby myall | Acacia stenophylla A. Cunn. ex Benth. | ACST5 | Fabaceae | |
Dallas hawthorn | Crataegus dallasiana Sarg. | CRDA3 | Rosaceae | |
damianita | Chrysactinia mexicana Gray | CHME3 | Asteraceae | |
dammar pine | Agathis dammara (Lamb.) Rich. | AGDA2 | Araucariaceae | |
Dane's blood | Campanula glomerata L. | CAGL2 | Campanulaceae | |
Danish scurvygrass | Cochlearia groenlandica L. | COGR6 | Brassicaceae | |
darkbrown sedge | Carex atrofusca Schkuhr | CAAT7 | Cyperaceae | |
darkbrown sedge | Carex atrofusca Schkuhr var. atrofusca | CAATA3 | Cyperaceae | |
darkbrown sedge | Carex atrofusca Schkuhr var. major (Boeckl.) Raymond | CAATM | Cyperaceae | |
darkgreen sedge | Carex venusta Dewey | CAVE7 | Cyperaceae | |
darkgreen sedge | Carex venusta Dewey var. minor Boeckl. | CAVEM | Cyperaceae | |
darkgreen sedge | Carex venusta Dewey var. venusta | CAVEV | Cyperaceae | |
darkmargin cracked lichen | Acarospora nigromarginata de Lesd. | ACNI6 | Acarosporaceae | |
darkred onion | Allium atrorubens S. Wats. | ALAT | Liliaceae | |
darkred onion | Allium atrorubens S. Wats. var. atrorubens | ALATA | Liliaceae | |
darkred onion | Allium atrorubens S. Wats. var. cristatum (S. Wats.) McNeal | ALATC | Liliaceae | |
Darwin's berberis | Berberis darwinii Hook. | BEDA | Berberidaceae | |
Davidson's blue eyed Mary | Collinsia bartsiifolia Benth. var. davidsonii (Parish) Newsom | COBAD | Scrophulariaceae | |
Davidson's bractscale | Atriplex serenana A. Nels. var. davidsonii (Standl.) Munz | ATSED | Chenopodiaceae | |
Davidson's rockcress | Arabis davidsonii Greene | ARDA | Brassicaceae | |
Davidson's rockcress | Arabis davidsonii Greene var. davidsonii | ARDAD | Brassicaceae | |
Davidson's rockcress | Arabis davidsonii Greene var. parva Rollins | ARDAP | Brassicaceae | |
Davidson's saltbush | Atriplex pacifica A. Nels. | ATPA | Chenopodiaceae | |
Davis' milkweed | Asclepias cryptoceras S. Wats. ssp. davisii (Woods.) Woods. | ASCRD2 | Asclepiadaceae | |
Davis' sedge | Carex davisii Schwein. & Torr. | CADA | Cyperaceae | |
Davis' springparsley | Cymopterus davisii R.L. Hartman | CYDA3 | Apiaceae | |
Davy's centaury | Centaurium davyi (Jepson) Abrams | CEDA | Gentianaceae | |
Davy's clarkia | Clarkia davyi (Jepson) H.F. & M.E. Lewis | CLDA | Onagraceae | |
Davy's sedge | Carex davyi Mackenzie | CADA2 | Cyperaceae | |
Dawson's angelica | Angelica dawsonii S. Wats. | ANDA | Apiaceae | |
day jessamine | Cestrum diurnum L. | CEDI6 | Solanaceae | |
dayflower | Commelina L. | COMME | Commelinaceae | |
dead finish | Acacia tetragonophylla F. Muell. | ACTE8 | Fabaceae | |
Dealbata's bahia | Bahia absinthifolia Benth. var. dealbata (Gray) Gray | BAABD | Asteraceae | |
Deam's threeseed mercury | Acalypha deamii (Weatherby) Ahles | ACDE4 | Euphorbiaceae | |
Deane's milkvetch | Astragalus deanei (Rydb.) Barneby | ASDE | Fabaceae | |
Deane's wattle | Acacia deanei (R. T. Baker) M. B. Welch et al. | ACDE11 | Fabaceae | |
Death Valley sandmat | Chamaesyce vallis-mortae Millsp. | CHVA4 | Euphorbiaceae | |
Death Valley suncup | Camissonia munzii (Raven) Raven | CAMU14 | Onagraceae | |
Debeque milkvetch | Astragalus debequaeus Welsh | ASDE11 | Fabaceae | |
debris milkvetch | Astragalus detritalis M.E. Jones | ASDE5 | Fabaceae | |
deepscar cryptantha | Cryptantha excavata Brandeg. | CREX | Boraginaceae | |
deepwoods fern | Cnemidaria horrida (L.) K. Presl | CNHO | Cyatheaceae | |
deepwoods horsebalm | Collinsonia tuberosa Michx. | COTU2 | Lamiaceae | |
deer fern | Blechnum spicant (L.) Sm. | BLSP | Blechnaceae | |
deer Indian paintbrush | Castilleja cervina Greenm. | CACE4 | Scrophulariaceae | |
deer sedge | Carex hallii Olney | CAHA3 | Cyperaceae | |
deerbrush | Ceanothus integerrimus Hook. & Arn. | CEIN3 | Rhamnaceae | |
deer's foot | Achlys californica Fukuda & Baker | ACCA6 | Berberidaceae | |
deflexed eggyolk lichen | Candelariella deflexa (Nyl.) Zahlbr. | CADE23 | Candelariaceae | |
deformed cup lichen | Cladonia deformis (L.) Hoffm. | CLDE60 | Cladoniaceae | |
degame | Calycophyllum candidissimum (Vahl) DC. | CACA73 | Rubiaceae | |
Degener's argyrautia | ×Argyrautia degeneri Sherff [Arygroxiphium grayanum × Dubautia laxa] | ARDE4 | Asteraceae | |
Degener's cyanea | Cyanea floribunda F. Wimmer | CYFL4 | Campanulaceae | |
Del Mar manzanita | Arctostaphylos glandulosa Eastw. ssp. crassifolia (Jepson) P.V. Wells | ARGLC4 | Ericaceae | |
Del Norte manzanita | Arctostaphylos nortensis P.V. Wells | ARNO6 | Ericaceae | |
delicate arctomia lichen | Arctomia delicatula Th. Fr. | ARDE9 | Arctomiaceae | |
delicate brachythecium moss | Brachythecium delicatulum Flow. | BRDE9 | Brachytheciaceae | |
delicate lacefern | Ctenitis latifrons (Brack.) Copeland | CTLA | Dryopteridaceae | |
Delmarva beggarticks | Bidens bidentoides (Nutt.) Britt. | BIBI3 | Asteraceae | |
delta maidenhair | Adiantum raddianum K. Presl | ADRA | Pteridaceae | |
deltoid balsamroot | Balsamorhiza deltoidea Nutt. | BADE2 | Asteraceae | |
deltoid-bract saltbush | Atriplex subtilis Stutz & Chu | ATSU5 | Chenopodiaceae | |
dense ayenia | Ayenia microphylla Gray | AYMI | Sterculiaceae | |
dense false gilyflower | Allophyllum gilioides (Benth.) A.& V. Grant | ALGI | Polemoniaceae | |
dense false gilyflower | Allophyllum gilioides (Benth.) A.& V. Grant ssp. gilioides | ALGIG | Polemoniaceae | |
dense false gilyflower | Allophyllum gilioides (Benth.) A.& V. Grant ssp. violaceum (Heller) Day | ALGIV | Polemoniaceae | |
dense sedge | Carex densa (Bailey) Bailey | CADE8 | Cyperaceae | |
dense silkybent | Apera interrupta (L.) Beauv. | APIN | Poaceae | |
dense spleenwort | Asplenium trichomanes L. ssp. densum (Brack.) W.H. Wagner | ASTRD3 | Aspleniaceae | |
denseflower Indian paintbrush | Castilleja densiflora (Benth.) Chuang & Heckard | CADE29 | Scrophulariaceae | |
denseflower Indian paintbrush | Castilleja densiflora (Benth.) Chuang & Heckard ssp. densiflora | CADED3 | Scrophulariaceae | |
denseflower Indian paintbrush | Castilleja densiflora (Benth.) Chuang & Heckard ssp. gracilis (Benth.) Chuang & Heckard | CADEG | Scrophulariaceae | |
denseleaf pussytoes | Antennaria densifolia Porsild | ANDE9 | Asteraceae | |
densetuft hairsedge | Bulbostylis capillaris (L.) Kunth ex C.B. Clarke | BUCA2 | Cyperaceae | |
densetuft hairsedge | Bulbostylis capillaris (L.) Kunth ex C.B. Clarke ssp. antillana (Britt.) T. Koyama | BUCAA | Cyperaceae | |
densetuft hairsedge | Bulbostylis capillaris (L.) Kunth ex C.B. Clarke ssp. capillaris | BUCAC | Cyperaceae | |
densewoods hawthorn | Crataegus latebrosa Sarg. | CRLA11 | Rosaceae | |
dentate clausena | Clausena dentata (Willd.) M. Roemer | CLDE9 | Rutaceae | |
dentnut cryptantha | Cryptantha abata I.M. Johnston | CRAB2 | Boraginaceae | |
Deodar cedar | Cedrus deodara (Roxb.) G. Don f. | CEDE2 | Pinaceae | |
depauperate milkvetch | Astragalus pauperculus Greene | ASPA15 | Fabaceae | |
Descanso milkvetch | Astragalus oocarpus Gray | ASOO2 | Fabaceae | |
deseret milkvetch | Astragalus desereticus Barneby | ASDE2 | Fabaceae | |
desert agave | Agave deserti Engelm. | AGDE | Agavaceae | |
desert agave | Agave deserti Engelm. ssp. deserti | AGDED | Agavaceae | |
desert agave | Agave deserti Engelm. ssp. simplex Gentry | AGDES | Agavaceae | |
desert aspicilia | Aspicilia desertorum (Krempelh.) Mereschk. | ASDE19 | Hymeneliaceae | |
desert baccharis | Baccharis sergiloides Gray | BASE | Asteraceae | |
desert bearpoppy | Arctomecon merriamii Coville | ARME2 | Papaveraceae | |
desert bird's-beak | Cordylanthus eremicus (Coville & Morton) Munz | COER6 | Scrophulariaceae | |
desert bird's-beak | Cordylanthus eremicus (Coville & Morton) Munz ssp. eremicus | COERE2 | Scrophulariaceae | |
desert brickellbush | Brickellia desertorum Coville | BRDE3 | Asteraceae | |
desert candle | Caulanthus inflatus S. Wats. | CAIN15 | Brassicaceae | |
desert ceanothus | Ceanothus greggii Gray | CEGR | Rhamnaceae | |
desert ceanothus | Ceanothus greggii Gray var. franklinii Welsh | CEGRF | Rhamnaceae | |
desert ceanothus | Ceanothus greggii Gray var. greggii | CEGRG2 | Rhamnaceae | |
desert ceanothus | Ceanothus greggii Gray var. perplexans (Trel.) Jepson | CEGRP | Rhamnaceae | |
desert centaury | Centaurium exaltatum (Griseb.) W. Wight ex Piper | CEEX | Gentianaceae | |
desert columbine | Aquilegia desertorum (M.E. Jones) Cockerell ex Heller | AQDE | Ranunculaceae | |
desert cryptantha | Cryptantha similis Mathew & Raven | CRSI4 | Boraginaceae | |
desert date | Balanites aegyptiaca (L.) Del. | BAAE | Zygophyllaceae | |
desert dodder | Cuscuta denticulata Engelm. | CUDE2 | Cuscutaceae | |
desert dodder | Cuscuta denticulata Engelm. var. denticulata | CUDED | Cuscutaceae | |
desert false indigo | Amorpha fruticosa L. | AMFR | Fabaceae | |
desert foxglove | Brachystigma Pennell | BRACH5 | Scrophulariaceae | |
desert goosefoot | Chenopodium pratericola Rydb. | CHPR5 | Chenopodiaceae | |
desert hawthorn | Crataegus viridis L. var. desertorum (Sarg.) Keeney & Enquist | CRVID | Rosaceae | |
desert honeysuckle | Anisacanthus Nees | ANISA | Acanthaceae | |
desert madwort | Alyssum desertorum Stapf | ALDE | Brassicaceae | |
desert madwort | Alyssum desertorum Stapf var. desertorum | ALDED | Brassicaceae | |
desert madwort | Alyssum desertorum Stapf var. himalayensis Dudley | ALDEH | Brassicaceae | |
desert marigold | Baileya Harvey & Gray ex Gray | BAILE | Asteraceae | |
desert marigold | Baileya multiradiata Harvey & Gray ex Gray | BAMU | Asteraceae | |
desert mariposa lily | Calochortus kennedyi Porter | CAKE | Liliaceae | |
desert mariposa lily | Calochortus kennedyi Porter var. kennedyi | CAKEK2 | Liliaceae | |
desert mariposa lily | Calochortus kennedyi Porter var. munzii Jepson | CAKEM | Liliaceae | |
desert milkweed | Asclepias erosa Torr. | ASER2 | Asclepiadaceae | |
desert myrtlecroton | Bernardia obovata I.M. Johnston | BEOB | Euphorbiaceae | |
desert needlegrass | Achnatherum speciosum (Trin. & Rupr.) Barkworth | ACSP12 | Poaceae | |
desert pale gilia | Aliciella hutchinsifolia (Rydb.) J.M. Porter | ALHU6 | Polemoniaceae | |
desert pussypaws | Cistanthe ambigua (S. Wats.) Hershkovitz | CIAM3 | Portulacaceae | |
desert rockcress | Arabis lignifera A. Nels. | ARLI | Brassicaceae | |
desert rose | Adenium Roem. & Schult. | ADENI | Apocynaceae | |
desert sand verbena | Abronia villosa S. Wats. | ABVI | Nyctaginaceae | |
desert sand verbena | Abronia villosa S. Wats. var. aurita (Abrams) Jepson | ABVIA | Nyctaginaceae | |
desert sand verbena | Abronia villosa S. Wats. var. villosa | ABVIV | Nyctaginaceae | |
desert silverbush | Argythamnia claryana Jepson | ARCL2 | Euphorbiaceae | |
desert springparsley | Cymopterus deserticola Brandeg. | CYDE | Apiaceae | |
desert starvine | Brandegea bigelovii (S. Wats.) Cogn. | BRBI | Cucurbitaceae | |
desert suncup | Camissonia boothii (Dougl. ex Lehm.) Raven ssp. desertorum (Munz) Raven | CABOD2 | Onagraceae | |
desert sweet | Chamaebatiaria (Porter) Maxim. | CHAMA2 | Rosaceae | |
desert sweet | Chamaebatiaria millefolium (Torr.) Maxim. | CHMI2 | Rosaceae | |
desert thistle | Cirsium aridum Dorn | CIAR9 | Asteraceae | |
desert wheatgrass | Agropyron desertorum (Fisch. ex Link) J.A. Schultes | AGDE2 | Poaceae | |
desert willow | Chilopsis D. Don | CHILO | Bignoniaceae | |
desert willow | Chilopsis linearis (Cav.) Sweet | CHLI2 | Bignoniaceae | |
desert willow | Chilopsis linearis (Cav.) Sweet ssp. arcuata (Fosberg) Henrickson | CHLIA | Bignoniaceae | |
desert willow | Chilopsis linearis (Cav.) Sweet ssp. linearis | CHLIL2 | Bignoniaceae | |
desertbroom | Baccharis sarothroides Gray | BASA2 | Asteraceae | |
desertgrass | Blepharidachne Hack. | BLEPH | Poaceae | |
desertholly | Atriplex hymenelytra (Torr.) S. Wats. | ATHY | Chenopodiaceae | |
desertmountain blue eyed Mary | Collinsia callosa Parish | COCA3 | Scrophulariaceae | |
desertpeony | Acourtia D. Don | ACOUR | Asteraceae | |
desert-rose | Adenium obesum (Forssk.) Roem. & Schult. | ADOB2 | Apocynaceae | |
desolation columbine | Aquilegia desolatica Welsh & Atwood | AQDE2 | Ranunculaceae | |
devil's beggartick | Bidens frondosa L. | BIFR | Asteraceae | |
devil's darning needles | Clematis virginiana L. | CLVI5 | Ranunculaceae | |
devil's gut | Cassytha filiformis L. | CAFI4 | Lauraceae | |
devil's horsewhip | Achyranthes aspera L. | ACAS | Amaranthaceae | |
devil's horsewhip | Achyranthes aspera L. var. aspera | ACASA | Amaranthaceae | |
devil's horsewhip | Achyranthes aspera L. var. pubescens (Moq.) Townsend | ACASP | Amaranthaceae | |
devil's spineflower | Chorizanthe rigida (Torr.) Torr. & Gray | CHRI | Polygonaceae | |
devil's tongue | Amorphophallus konjac K. Koch | AMKO2 | Araceae | |
devil's walkingstick | Aralia spinosa L. | ARSP2 | Araliaceae | |
deviltree | Alstonia macrophylla Wallich ex G. Don | ALMA16 | Apocynaceae | |
Dewey sedge | Carex deweyana Schwein. | CADE9 | Cyperaceae | |
Dewey sedge | Carex deweyana Schwein. var. deweyana | CADED4 | Cyperaceae | |
diamond clarkia | Clarkia rhomboidea Dougl. ex Hook. | CLRH | Onagraceae | |
diamond creepingfern | Bolbitis aliena (Sw.) Alston | BOAL2 | Dryopteridaceae | |
diamond maidenhair | Adiantum trapeziforme L. | ADTR4 | Pteridaceae | |
diamond spleenwort | Asplenium rhomboideum Brack. | ASRH3 | Aspleniaceae | |
Diamond Valley suncup | Camissonia gouldii Raven | CAGO | Onagraceae | |
diamondleaf lacefern | Ctenitis hirta (Sw.) Ching | CTHI | Dryopteridaceae | |
diamondleaf lacefern | Ctenitis hirta (Sw.) Ching var. hirta (Sw.) Ching [excluded] | CTHIH2 | Dryopteridaceae | |
diamondleaf lacefern | Ctenitis hirta (Sw.) Ching var. portoricana (C. Christens.) Proctor | CTHIP | Dryopteridaceae | |
Diehl's milkvetch | Astragalus flexuosus (Hook.) Dougl. ex G. Don var. diehlii (M.E. Jones) Barneby | ASFLD | Fabaceae | |
Diels' cotoneaster | Cotoneaster dielsianus E. Pritz. | CODI16 | Rosaceae | |
different-nerve sedge | Carex heteroneura W. Boott | CAHE8 | Cyperaceae | |
different-nerve sedge | Carex heteroneura W. Boott var. brevisquama F.J. Herm. | CAHEB | Cyperaceae | |
different-nerve sedge | Carex heteroneura W. Boott var. epapillosa (Mackenzie) F.J. Herm. | CAHEE | Cyperaceae | |
different-nerve sedge | Carex heteroneura W. Boott var. heteroneura | CAHEH3 | Cyperaceae | |
different-spike sedge | Carex heterostachya Bung | CAHE27 | Cyperaceae | |
diffuse collomia | Collomia tenella Gray | COTE | Polemoniaceae | |
diffuse dot lichen | Arthonia diffusa Nyl. | ARDI18 | Arthoniaceae | |
diffuse knapweed | Centaurea diffusa Lam. | CEDI3 | Asteraceae | |
diffuse spineflower | Chorizanthe diffusa Benth. | CHDI3 | Polygonaceae | |
diffused flatsedge | Cyperus diffusus Vahl | CYDI12 | Cyperaceae | |
diffuseflower evening-primrose | Camissonia subacaulis (Pursh) Raven | CASU18 | Onagraceae | |
dill | Anethum graveolens L. | ANGR2 | Apiaceae | |
dill | Anethum L. | ANETH | Apiaceae | |
dill daisy | Argyranthemum foeniculum (Willd.) Schultz-Bip. | ARFO7 | Asteraceae | |
dill daisy | Argyranthemum Webb | ARGYR3 | Asteraceae | |
diminutive chryso-hypnum moss | Chryso-hypnum diminutivum (Hampe) Buck | CHDI8 | Hypnaceae | |
Dinosaur milkvetch | Astragalus saurinus Barneby | ASSA5 | Fabaceae | |
dioecious sedge | Carex sterilis Willd. | CAST16 | Cyperaceae | |
Diogenes' lantern | Calochortus amabilis Purdy | CAAM3 | Liliaceae | |
disc lichen | Buellia aethalia (Ach.) Th. Fr. | BUAE | Physciaceae | |
disc lichen | Buellia amphidexia Imshaug ex R. C. Harris | BUAM3 | Physciaceae | |
disc lichen | Buellia badia (Fr.) A. Massal. | BUBA3 | Physciaceae | |
disc lichen | Buellia bolacina Tuck. | BUBO | Physciaceae | |
disc lichen | Buellia calcariaecola de Lesd. | BUCA7 | Physciaceae | |
disc lichen | Buellia caloosensis Tuck. | BUCA8 | Physciaceae | |
disc lichen | Buellia capitis-regnum W. A. Weber | BUCA9 | Physciaceae | |
disc lichen | Buellia catasema (Tuck.) Tuck. | BUCA10 | Physciaceae | |
disc lichen | Buellia coccinea (Fee) Aptroot | BUCO2 | Physciaceae | |
disc lichen | Buellia curatellae Malme | BUCU3 | Physciaceae | |
disc lichen | Buellia De Not. | BUELL | Physciaceae | |
disc lichen | Buellia dialyta (Nyl.) Tuck. | BUDI2 | Physciaceae | |
disc lichen | Buellia disciformis (Fr.) Mudd | BUDI60 | Physciaceae | |
disc lichen | Buellia elizae (Tuck.) Tuck. | BUEL3 | Physciaceae | |
disc lichen | Buellia epigaea (Pers.) Tuck. | BUEP | Physciaceae | |
disc lichen | Buellia erubescens Arnold | BUER2 | Physciaceae | |
disc lichen | Buellia fimbriata (Tuck.) Imshaug | BUFI | Physciaceae | |
disc lichen | Buellia griseovirens (Turner & Borrer ex Sm.) Almb. | BUGR2 | Physciaceae | |
disc lichen | Buellia halonia (Ach.) Tuck. | BUHA2 | Physciaceae | |
disc lichen | Buellia insignis (Nageli ex Hepp) Th. Fr. | BUIN | Physciaceae | |
disc lichen | Buellia jugorum (Arnold) Arnold | BUJU3 | Physciaceae | |
disc lichen | Buellia lacteoidea de Lesd. | BULA5 | Physciaceae | |
disc lichen | Buellia lauricassiae (Fee) Mull. Arg. | BULA6 | Physciaceae | |
disc lichen | Buellia lepidastra (Tuck.) Tuck. | BULE2 | Physciaceae | |
disc lichen | Buellia leptocline (Flotow) A. Massal. | BULE3 | Physciaceae | |
disc lichen | Buellia mamillana (Tuck.) W. A. Weber | BUMA2 | Physciaceae | |
disc lichen | Buellia melanochroa (Krempelh.) Mull. Arg. | BUME2 | Physciaceae | |
disc lichen | Buellia microbola (Tuck. ex Fink) Sheard | BUMI3 | Physciaceae | |
disc lichen | Buellia modesta (Krempelh.) Mull. Arg. | BUMO3 | Physciaceae | |
disc lichen | Buellia nantiana de Lesd. | BUNA | Physciaceae | |
disc lichen | Buellia notabilis Lynge | BUNO | Physciaceae | |
disc lichen | Buellia ocellata (Flotow) Korber | BUOC | Physciaceae | |
disc lichen | Buellia oidalea (Nyl.) Tuck. | BUOI | Physciaceae | |
disc lichen | Buellia pachnidisca R. C. Harris | BUPA3 | Physciaceae | |
disc lichen | Buellia papillata (Sommerf.) Tuck. | BUPA60 | Physciaceae | |
disc lichen | Buellia placodiomorpha Vainio | BUPL | Physciaceae | |
disc lichen | Buellia pulverulenta (Anzi) Jatta | BUPU2 | Physciaceae | |
disc lichen | Buellia retrovertens Tuck. | BURE2 | Physciaceae | |
disc lichen | Buellia rubifaciens R. C. Harris | BURU4 | Physciaceae | |
disc lichen | Buellia saurina W. A. Weber | BUSA3 | Physciaceae | |
disc lichen | Buellia saxicola de Lesd. | BUSA4 | Physciaceae | |
disc lichen | Buellia semitensis Tuck. | BUSE4 | Physciaceae | |
disc lichen | Buellia silicicola de Lesd. | BUSI2 | Physciaceae | |
disc lichen | Buellia smaragdula de Lesd. | BUSM2 | Physciaceae | |
disc lichen | Buellia spuria (Schaerer) Anzi | BUSP2 | Physciaceae | |
disc lichen | Buellia stellulata (Taylor) Mudd | BUST2 | Physciaceae | |
disc lichen | Buellia stigmaea Tuck. | BUST3 | Physciaceae | |
disc lichen | Buellia stigmatea Korber | BUST4 | Physciaceae | |
disc lichen | Buellia triphragmioides Anzi | BUTR2 | Physciaceae | |
disc lichen | Buellia turgescens Tuck. | BUTU | Physciaceae | |
disc lichen | Buellia uberior Anzi | BUUB | Physciaceae | |
disc lichen | Buellia vernicoma (Tuck.) Tuck. | BUVE2 | Physciaceae | |
disc lichen | Buellia vilis Th. Fr. | BUVI | Physciaceae | |
discolor orange lichen | Caloplaca discolor (Willey) Fink | CADI33 | Teloschistaceae | |
disjunct coenogonium lichen | Coenogonium disjunctum Nyl. | CODI12 | Gyalectaceae | |
disk waterhyssop | Bacopa rotundifolia (Michx.) Wettst. | BARO | Scrophulariaceae | |
dispersed dot lichen | Arthonia dispersa (Schrader) Nyl. | ARDI20 | Arthoniaceae | |
dispersed eggyolk lichen | Candelariella dispersa (Rasanen) Hakul. | CADI35 | Candelariaceae | |
dispersed orange lichen | Caloplaca dispersa de Lesd. | CADI34 | Teloschistaceae | |
distaff thistle | Carthamus L. | CARTH | Asteraceae | |
distant sedge | Carex distans L. | CADI27 | Cyperaceae | |
distinct hawthorn | Crataegus distincta Kruschke | CRDI11 | Rosaceae | |
ditch reedgrass | Calamagrostis scopulorum M.E. Jones | CASC | Poaceae | |
divi divi | Caesalpinia coriaria (Jacq.) Willd. | CACO28 | Fabaceae | |
divided rockcress | Arabis schistacea Rollins | ARSC2 | Brassicaceae | |
Dixie grapefern | Botrychium jenmanii Underwood | BOJE | Ophioglossaceae | |
dixie hawthorn | Crataegus arrogans Beadle | CRAR8 | Rosaceae | |
dixie sandmat | Chamaesyce bombensis (Jacq.) Dugand | CHBO7 | Euphorbiaceae | |
Dixie sedge | Carex communis Bailey var. amplisquama (F.J. Herm.) J. Rettig | CACOA2 | Cyperaceae | |
djave | Baillonella toxisperma Pierre | BATO3 | Sapotaceae | |
dodder | Cuscuta L. | CUSCU | Cuscutaceae | |
Dodge's anema lichen | Anema dodgei Herre | ANDO4 | Lichinaceae | |
Dodge's hawthorn | Crataegus dodgei Ashe | CRDO3 | Rosaceae | |
dogbane | Apocynum L. | APOCY | Apocynaceae | |
dogfennel | Chamaemelum P. Mill. | CHAMA11 | Asteraceae | |
dogstail grass | Cynosurus L. | CYNOS2 | Poaceae | |
dogtail | Buddleja asiatica Lour. | BUAS | Buddlejaceae | |
dogweed | Adenophyllum Pers. | ADENO5 | Asteraceae | |
dogwood | Cornus L. | CORNU | Cornaceae | |
doll's daisy | Boltonia L'Hér. | BOLTO | Asteraceae | |
Domingan coccocarpia lichen | Coccocarpia domingensis Vainio | CODO3 | Coccocarpiaceae | |
Domin's club | Cheirodendron dominii Krajina | CHDO3 | Araliaceae | |
doncella | Byrsonima spicata (Cav.) Kunth | BYSP | Malpighiaceae | |
Donnell's anthoceros | Anthoceros donnelli Aust. | ANDO5 | Anthocerotaceae | |
Donnell's archidium moss | Archidium donnellii Aust. | ARDO6 | Archidiaceae | |
Dore's needlegrass | Achnatherum nelsonii (Scribn.) Barkworth ssp. dorei (Barkworth & Maze) Barkworth | ACNED | Poaceae | |
dot lichen | Arthonia Ach. | ARTHO | Arthoniaceae | |
dot lichen | Arthonia albofuscescens Tuck. | ARAL16 | Arthoniaceae | |
dot lichen | Arthonia albovirescens Nyl. | ARAL17 | Arthoniaceae | |
dot lichen | Arthonia aleuromela Nyl. | ARAL18 | Arthoniaceae | |
dot lichen | Arthonia arthonioides (Ach.) A. L. Sm. | ARAR22 | Arthoniaceae | |
dot lichen | Arthonia astericus Mull. Arg. | ARAS2 | Arthoniaceae | |
dot lichen | Arthonia atrata (Fee) Mull. Arg. | ARAT7 | Arthoniaceae | |
dot lichen | Arthonia bisepta Degel. | ARBI9 | Arthoniaceae | |
dot lichen | Arthonia byssacea (Weigel) Almq. | ARBY | Arthoniaceae | |
dot lichen | Arthonia caesia (Flotow) Korber | ARCA35 | Arthoniaceae | |
dot lichen | Arthonia carneorufa Willey | ARCA37 | Arthoniaceae | |
dot lichen | Arthonia caudata Willey | ARCA38 | Arthoniaceae | |
dot lichen | Arthonia chiodectella Nyl. | ARCH11 | Arthoniaceae | |
dot lichen | Arthonia cinereopruinosa Schaerer | ARCI4 | Arthoniaceae | |
dot lichen | Arthonia complanata Fee | ARCO28 | Arthoniaceae | |
dot lichen | Arthonia conferta (Fee) Nyl. | ARCO29 | Arthoniaceae | |
dot lichen | Arthonia cupressina Tuck. | ARCU6 | Arthoniaceae | |
dot lichen | Arthonia cytisi A. Massal. | ARCY3 | Arthoniaceae | |
dot lichen | Arthonia didyma Korber | ARDI17 | Arthoniaceae | |
dot lichen | Arthonia diffusella Fink | ARDI19 | Arthoniaceae | |
dot lichen | Arthonia dispersula Nyl. | ARDI21 | Arthoniaceae | |
dot lichen | Arthonia epipastoides Nyl. | AREP | Arthoniaceae | |
dot lichen | Arthonia erubescens Willey | ARER4 | Arthoniaceae | |
dot lichen | Arthonia erupta Nyl. | ARER5 | Arthoniaceae | |
dot lichen | Arthonia excedens Nyl. | AREX2 | Arthoniaceae | |
dot lichen | Arthonia exilis (Florke) Anzi | AREX3 | Arthoniaceae | |
dot lichen | Arthonia fuliginosa (Schaer) Flotow | ARFU5 | Arthoniaceae | |
dot lichen | Arthonia glaucescens Nyl. | ARGL15 | Arthoniaceae | |
dot lichen | Arthonia glaucomaria (Nyl.) Nyl. | ARGL16 | Arthoniaceae | |
dot lichen | Arthonia glebosa Tuck. | ARGL17 | Arthoniaceae | |
dot lichen | Arthonia granosa de Lesd. | ARGR15 | Arthoniaceae | |
dot lichen | Arthonia gyalectoides Mull Arg. | ARGY2 | Arthoniaceae | |
dot lichen | Arthonia hamamelidis Nyl. | ARHA6 | Arthoniaceae | |
dot lichen | Arthonia hypobela (Nyl.) Zahlbr. | ARHY3 | Arthoniaceae | |
dot lichen | Arthonia impallens Nyl. | ARIM2 | Arthoniaceae | |
dot lichen | Arthonia incarnata Fr. ex Almq. | ARIN14 | Arthoniaceae | |
dot lichen | Arthonia intexta Almq. | ARIN15 | Arthoniaceae | |
