← Back to sale page
Privacy Tree Inventory With Retail Prices and Sale Price Calculations
NurseryTrees.com, LLC • July 6, 2026
▼ PURCHASE PRICE Example Calculations appear at the bottom of this page ▼
Emerald Green Arborvitae -- Standard
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 3' | 0 | 0 | 0 | | | | |
| 4' | 0 | 38 | 0 | $55.00 | — | $2,090.00 | — |
| 5' | 76 | 0 | 5 | $75.00 | $5,700.00 | — | $375.00 |
| 6' | 339 | 83 | 87 | $105.00 | $35,595.00 | $8,715.00 | $9,135.00 |
| 7-8' | 0 | 13 | 10 | $135.00 | — | $1,755.00 | $1,350.00 |
| 8-9' | 0 | 9 | 0 | $165.00 | — | $1,485.00 | — |
| 9-10' | 0 | 4 | 0 | $195.00 | — | $780.00 | — |
| 10' | 0 | 0 | 0 | | | | |
Emerald Green Arborvitae -- Heavy
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 5' | 12 | 0 | 0 | $90.00 | $1,080.00 | — | — |
| 6' | 215 | 7 | 37 | $105.00 | $22,575.00 | $735.00 | $3,885.00 |
| 7' | 473 | 34 | 81 | $145.00 | $68,585.00 | $4,930.00 | $11,745.00 |
| 8' | 169 | 62 | 248 | $225.00 | $38,025.00 | $13,950.00 | $55,800.00 |
| 9' | 345 | 28 | 6 | $255.00 | $87,975.00 | $7,140.00 | $1,530.00 |
| 10' | 27 | 4 | 6 | $325.00 | $8,775.00 | $1,300.00 | $1,950.00 |
| 11' | 10 | 0 | 3 | $355.00 | $3,550.00 | — | $1,065.00 |
| 12' | 0 | 0 | 6 | $385.00 | — | — | $2,310.00 |
| 13' | 0 | 0 | 0 | $415.00 | — | — | — |
| 14' | 3 | 0 | 3 | $445.00 | $1,335.00 | — | $1,335.00 |
| 15' | 0 | 0 | 1 | $495.00 | — | — | $495.00 |
| 16' | 0 | 0 | 0 | | | | |
| 17' | 0 | 0 | 0 | | | | |
Excelsa Cedar -- Natural
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 1 Gallon | 0 | 0 | 0 | | | | |
| 10 Gallon 5-6' | 0 | 0 | 0 | | | | |
| 3-4' | 0 | 0 | 0 | | | | |
| 4-5' | 0 | 0 | 0 | | | | |
| 5-6' | 0 | 0 | 0 | | | | |
| 6-7' | 30 | 0 | 18 | $110.00 | $3,300.00 | — | $1,980.00 |
| 7-8' | 31 | 0 | 0 | $150.00 | $4,650.00 | — | — |
| 8-10' | 318 | 55 | 0 | $295.00 | $93,810.00 | $16,225.00 | — |
| 10-12' | 15 | 149 | 2 | $385.00 | $5,775.00 | $57,365.00 | $770.00 |
| 12-14' | 4 | 1 | 1 | $485.00 | $1,940.00 | $485.00 | $485.00 |
| 14-16' | 0 | 2 | 0 | $585.00 | — | $1,170.00 | — |
| 16-18' | 0 | 0 | 0 | $685.00 | — | — | — |
| 18-20' | 2 | 0 | 0 | $785.00 | $1,570.00 | — | — |
| 20'+ | 0 | 0 | 0 | | | | |
Excelsa Cedar -- Hedged
Note: We recommend using Green Giants (next) instead of Excelsa Cedars for Hedged Trees.
Green Giants -- Natural
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 7 Gallon | 66 | 0 | 0 | $89.95 | $5,936.70 | — | — |
| 4-5' | 9 | 0 | 0 | $89.95 | $809.55 | — | — |
| 5-6' | 3 | 0 | 0 | $115.00 | $345.00 | — | — |
| 6-7' | 194 | 3 | 0 | $145.00 | $28,130.00 | $435.00 | — |
| 7-8' | 0 | 41 | 0 | $195.00 | — | $7,995.00 | — |
| 8-10' | 2 | 53 | 0 | $245.00 | $490.00 | $12,985.00 | — |
| 10-12' | 12 | 4 | 0 | $325.00 | $3,900.00 | $1,300.00 | — |
| 12-14' | 24 | 8 | 1 | $385.00 | $9,240.00 | $3,080.00 | $385.00 |
| 14-16' | 4 | 1 | 0 | $445.00 | $1,780.00 | $445.00 | — |
Green Giants -- Hedged
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 5-6' | 0 | 0 | 0 | | | | |
| 7-8' | 0 | 0 | 0 | $195.00 | — | — | — |
| 8-10' | 47 | 0 | 0 | $345.00 | $16,215.00 | — | — |
| 10-12' | 61 | 0 | 0 | $395.00 | $24,095.00 | — | — |
Leyland Cypress -- Natural
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| Potted | 121 | 0 | 0 | $60.00 | $7,260.00 | — | — |
| 4-5' | 0 | 0 | 0 | | | | |
| 6-7' | 0 | 1 | 0 | $100.00 | — | $100.00 | — |
| 7-8' | 4 | 3 | 0 | $150.00 | $600.00 | $450.00 | — |
| 8-10' | 10 | 4 | 0 | $235.00 | $2,350.00 | $940.00 | — |
| 10-12' | 3 | 5 | 0 | $325.00 | $975.00 | $1,625.00 | — |
| 12-14' | 91 | 107 | 0 | $425.00 | $38,675.00 | $45,475.00 | — |
| 14-16' | 147 | 69 | 0 | $525.00 | $77,175.00 | $36,225.00 | — |
| 16-18' | 4 | 0 | 0 | $625.00 | $2,500.00 | — | — |
| 18-20' | 1 | 0 | 0 | $895.00 | $895.00 | — | — |
| 20'+ | 2 | 0 | 0 | $995.00 | $1,990.00 | — | — |
Leyland Cypress -- Hedged
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 7-8' | 1 | 0 | 0 | $120.00 | $120.00 | — | — |
| 8-10' | 82 | 0 | 0 | $325.00 | $26,650.00 | — | — |
| 10-12' | 32 | 59 | 0 | $425.00 | $13,600.00 | $25,075.00 | — |
| 12-14' | 66 | 0 | 0 | $525.00 | $34,650.00 | — | — |
Gold Rider Cypress -- Natural
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 4-5' | 25 | 7 | 32 | $99.95 | $2,498.75 | $699.65 | $3,198.40 |
| 5-6' | 9 | 16 | 1 | $135.00 | $1,215.00 | $2,160.00 | $135.00 |
| 6-7' | 3 | 11 | 0 | $165.00 | $495.00 | $1,815.00 | — |
| 7-8' | 34 | 1 | 0 | $325.00 | $11,050.00 | $325.00 | — |
| 8-10' | 5 | 0 | 0 | $445.00 | $2,225.00 | — | — |
| 10-12' | 0 | 0 | 0 | $550.00 | — | — | — |
| 12-14' | 0 | 0 | 0 | $650.00 | — | — | — |
| 14-16' | 6 | 0 | 0 | $750.00 | $4,500.00 | — | — |
Gold Rider Cypress -- Hedged
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 8-10' | 0 | 0 | 0 | | | | |
| 10-12' | 0 | 0 | 0 | | | | |
Schipka Laurel -- Natural
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 2 gallon | 0 | 0 | 0 | | | | |
| 7 gallon | 0 | 0 | 0 | | | | |
| 3-4' | 0 | 0 | 280 | $50.00 | — | — | $14,000.00 |
| 4-5' | 60 | 42 | 21 | $155.00 | $9,300.00 | $6,510.00 | $3,255.00 |
| 5-6' | 140 | 231 | 21 | $185.00 | $25,900.00 | $42,735.00 | $3,885.00 |
| 6-7' | 45 | 209 | 25 | $225.00 | $10,125.00 | $47,025.00 | $5,625.00 |
| 7-8' | 39 | 48 | 16 | $345.00 | $13,455.00 | $16,560.00 | $5,520.00 |
| 8-10' | 10 | 155 | 7 | $425.00 | $4,250.00 | $65,875.00 | $2,975.00 |
| 10-12' | 3 | 1 | 5 | $550.00 | $1,650.00 | $550.00 | $2,750.00 |
Schipka Laurel -- Hedged
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 4-5' | 0 | 36 | 0 | $175.00 | — | $6,300.00 | — |
| 5-6' | 0 | 65 | 1 | $205.00 | — | $13,325.00 | $205.00 |
| 6-7' | 1 | 51 | 17 | $255.00 | $255.00 | $13,005.00 | $4,335.00 |
| 7-8' | 3 | 18 | 8 | $395.00 | $1,185.00 | $7,110.00 | $3,160.00 |
| 8-10' | 0 | 1 | 2 | $445.00 | — | $445.00 | $890.00 |
| 10-12' | 0 | 0 | 0 | $850.00 | — | — | — |
English Laurel -- Natural
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 2 gallon | 0 | 0 | 0 | | | | |
| 3-4' | 0 | 0 | 0 | $120.00 | — | — | — |
| 4-5' | 0 | 5 | 0 | $150.00 | — | $750.00 | — |
| 5-6' B&B | 81 | 56 | 0 | $175.00 | $14,175.00 | $9,800.00 | — |
| 6-7' B&B | 10 | 140 | 0 | $200.00 | $2,000.00 | $28,000.00 | — |
| 7-8' | 3 | 15 | 0 | $245.00 | $735.00 | $3,675.00 | — |
| 8-9' | 4 | 2 | 0 | $395.00 | $1,580.00 | $790.00 | — |
| 9-10' | 1 | 0 | 1 | $495.00 | $495.00 | — | $495.00 |
| 10-12' | 2 | 0 | 0 | $695.00 | $1,390.00 | — | — |
English Laurel -- Hedged
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 5-6' | 0 | 46 | 0 | $205.00 | — | $9,430.00 | — |
| 6-7' | 0 | 0 | 0 | | | | |
| 7-8' | 0 | 0 | 0 | | | | |
| 8-9' | 0 | 0 | 0 | | | | |
| 10-12' | 0 | 0 | 0 | | | | |
Portugal Laurel
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 3' | 0 | 0 | 0 | $155.00 | — | — | — |
| 4-5' | 46 | 83 | 0 | $185.00 | $8,510.00 | $15,355.00 | — |
| 5-6' | 4 | 169 | 4 | $235.00 | $940.00 | $39,715.00 | $940.00 |
| 6-7' | 0 | 4 | 0 | $295.00 | — | $1,180.00 | — |
| 7-8' | 7 | 3 | 0 | $445.00 | $3,115.00 | $1,335.00 | — |
| 8-10' | 8 | 3 | 0 | $645.00 | $5,160.00 | $1,935.00 | — |
HM Eddie Yews
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 5-6' | 21 | 0 | 0 | $205.00 | $4,305.00 | — | — |
| 6-7' | 134 | 0 | 0 | $345.00 | $46,230.00 | — | — |
| 7-8' | 35 | 0 | 0 | $475.00 | $16,625.00 | — | — |
| 8-9' | 1 | 0 | 0 | $550.00 | $550.00 | — | — |
Thin Mans
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 2-3' | 0 | 0 | 0 | | | | |
| 3-5' | 1 | 1192 | 0 | $125.00 | $125.00 | $149,000.00 | — |
| 6-7' | 325 | 141 | 3 | $195.00 | $63,375.00 | $27,495.00 | $585.00 |
| 7' | 235 | 582 | 2 | $225.00 | $52,875.00 | $130,950.00 | $450.00 |
| 8' | 18 | 315 | 1 | $275.00 | $4,950.00 | $86,625.00 | $275.00 |
| 9' | 12 | 25 | 0 | $350.00 | $4,200.00 | $8,750.00 | — |
| 10' | 3 | 0 | 0 | $425.00 | $1,275.00 | — | — |
| 11' | 2 | 0 | 0 | $475.00 | $950.00 | — | — |
| 12' | 5 | 0 | 6 | $575.00 | $2,875.00 | — | $3,450.00 |
| 13' | 4 | 0 | 0 | $650.00 | $2,600.00 | — | — |
| 14' | 7 | 0 | 0 | $725.00 | $5,075.00 | — | — |
| 15' | 2 | 0 | 0 | $800.00 | $1,600.00 | — | — |
Western Red Cedar
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 7-8' | 5 | 0 | 0 | $185.00 | $925.00 | — | — |
| 8-10' | 16 | 7 | 1 | $290.00 | $4,640.00 | $2,030.00 | $290.00 |
| 10-12' | 2 | 1 | 0 | $385.00 | $770.00 | $385.00 | — |
| 12-14' | 0 | 6 | 0 | $485.00 | — | $2,910.00 | — |
Emerald Towers -- Natural
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 5-6' | 1 | 0 | 1 | $72.50 | $72.50 | — | $72.50 |
| 6-7' | 0 | 0 | 0 | $95.00 | — | — | — |
| 7-8' | 2 | 4 | 4 | $122.50 | $245.00 | $490.00 | $490.00 |
| 8-10' | 4 | 13 | 8 | $160.00 | $640.00 | $2,080.00 | $1,280.00 |
| 10-12' | 28 | 15 | 1 | $197.50 | $5,530.00 | $2,962.50 | $197.50 |
| 12-14' | 0 | 7 | 0 | $225.00 | — | $1,575.00 | — |
| 16-18' | 2 | 1 | 0 | $265.00 | $530.00 | $265.00 | — |
Emerald Towers -- Hedged
| Tree / Size | Available Now | Next Season | Future | Retail Price | Available Now $ | Next Season $ | Future $ |
| 8-10' | 1 | 0 | 0 | $185.00 | $185.00 | — | — |
| 10-12' | 14 | 4 | 0 | $245.00 | $3,430.00 | $980.00 | — |
PURCHASE PRICE Example Calculations
| | | | | Available Now $ | Next Season $ | Future $ |
| TOTALS: | $1,033,403 | $1,007,157 | $153,053 |
| Total of all 3 categories | $2,193,613 |
Example discounted inventory values (sale is at a discount to retail, not at full retail):
| Sale at 40.0% of retail value | 40.0% | $877,445 |
| Sale at 33.3% of retail value | 33.3% | $731,204 |
| Sale at 25.0% of retail value | 25.0% | $548,403 |
This page lists all Privacy Trees in our inventory. It breaks the trees down into “Available Now” (Summer 2026), “Next Season” (Fall 2026), and “Future.”
The page also lists the retail price of each tree, with category totals shown above. Of course, this inventory sale will not be at retail value, but at a discounted per-tree value; the examples above show the inventory valued at 40% and at 33 1/3% of retail.
Other Items that may affect price: Will Buyer or Seller be responsible for digging the trees (B&B)? How long will Buyer need to prepare and move the trees—longer than one year? If so, then a lease of the River Growing Fields may be used. Will the sale include any equipment?
Availability changes frequently — please contact NurseryTrees.com to confirm current stock. (425) 343-2650 • info@NurseryTrees.com