Plant Guide
Detailed Information about 700+ Plants
Indexed Alphabetically by Common Name
[Note: This list is will have additional plants in the future)
-Please wait while List loads-
alfalfa | MESA | Medicago sativa L. |
alkali sacaton | SPAI | Sporobolus airoides (Torr.) Torr. |
alsike clover | TRHY | Trifolium hybridum L. |
amberique-bean | STHE9 | Strophostyles helvola (L.) Elliott |
American basswood | TIAM | Tilia americana L. |
American basswood | TIAMA | Tilia americana L. var. americana |
American basswood | TIAMH | Tilia americana L. var. heterophylla (Vent.) Loud. |
American beachgrass | AMBR | Ammophila breviligulata Fern. |
American beautyberry | CAAM2 | Callicarpa americana L. |
American bittersweet | CESC | Celastrus scandens L. |
American bur-reed | SPAM | Sparganium americanum Nutt. |
American ginseng | PAQU | Panax quinquefolius L. |
American hazelnut | COAM3 | Corylus americana Walt. |
American hogpeanut | AMBR2 | Amphicarpaea bracteata (L.) Fern. |
American holly | ILOP | Ilex opaca Ait. |
American hornbeam | CACA18 | Carpinus caroliniana Walt. |
American plum | PRAM | Prunus americana Marsh. |
American red raspberry | RUID | Rubus idaeus L. |
American sloughgrass | BESY | Beckmannia syzigachne (Steud.) Fern. |
American sycamore | PLOC | Platanus occidentalis L. |
American water plantain | ALSU | Alisma subcordatum Raf. |
American wild carrot | DAPU3 | Daucus pusillus Michx. |
Amur maple | ACGI | Acer ginnala Maxim. |
annual hairgrass | DEDA | Deschampsia danthonioides (Trin.) Munro |
antelope bitterbrush | PUTR2 | Purshia tridentata (Pursh) DC. |
apple | MALUS | Malus P. Mill. |
arborvitae | THOC2 | Thuja occidentalis L. |
Arizona cottontop | DICA8 | Digitaria californica (Benth.) Henr. |
Arizona cypress | CUAR | Cupressus arizonica Greene |
Arnold hawthorn | CRAN6 | Crataegus ×anomala Sarg. (pro sp.) [intricata × mollis] |
Aronia melanocarpa (Michx.) Ell. | PHME13 | Aronia melanocarpa (Michx.) Ell. |
arrowfeather threeawn | ARPU8 | Aristida purpurascens Poir. |
arumleaf arrowhead | SACU | Sagittaria cuneata Sheldon |
Atlantic ninebark | PHOPI | Physocarpus opulifolius (L.) Maxim. var. intermedius (Rydb.) B.L. Robins. |
Atlantic white cedar | CHTH2 | Chamaecyparis thyoides (L.) B.S.P. |
Aztec tobacco | NIRU | Nicotiana rustica L. |
bald cypress | TADI2 | Taxodium distichum (L.) L.C. Rich. |
balsam fir | ABBA | Abies balsamea (L.) P. Mill. |
Baltic rush | JUARL | Juncus arcticus Willd. ssp. littoralis (Engelm.) Hultén |
barberry hawthorn | CRBE2 | Crataegus berberifolia Torr. & Gray |
basin big sagebrush | ARTRT | Artemisia tridentata Nutt. ssp. tridentata |
basin wildrye | LECI4 | Leymus cinereus (Scribn. & Merr.) A. Löve |
basket rush | JUTE2 | Juncus textilis Buch. |
beach plum | PRMA2 | Prunus maritima Marsh. |
beach strawberry | FRCH | Fragaria chiloensis (L.) P. Mill. |
beach strawberry | FRCHC | Fragaria chiloensis (L.) P. Mill. ssp. chiloensis (L.) P. Mill. [excluded] |
beach strawberry | FRCHL | Fragaria chiloensis (L.) P. Mill. ssp. lucida (Vilm.) Staudt |
beaked hazelnut | COCO6 | Corylus cornuta Marsh. |
beaked panicgrass | PAAN | Panicum anceps Michx. |
bearded beggarticks | BIAR | Bidens aristosa (Michx.) Britt. |
beardless wheatgrass | PSSPI | Pseudoroegneria spicata (Pursh) A. Löve ssp. inermis (Scribn. & J.G. Sm.) A. Löve |
beardless wildrye | LETR5 | Leymus triticoides (Buckl.) Pilger |
beardtongue | PENST | Penstemon Schmidel |
Bebb willow | SABE2 | Salix bebbiana Sarg. |
Bermudagrass | CYDA | Cynodon dactylon (L.) Pers. |
big bluestem | ANGE | Andropogon gerardii Vitman |
big cordgrass | SPCY | Spartina cynosuroides (L.) Roth |
big sacaton | SPWR2 | Sporobolus wrightii Munro ex Scribn. |
big sagebrush | ARTR2 | Artemisia tridentata Nutt. |
big sagebrush | ARTRP2 | Artemisia tridentata Nutt. ssp. parishii (Gray) Hall & Clements |
big sagebrush | ARTRS2 | Artemisia tridentata Nutt. ssp. spiciformis (Osterhout) Kartesz & Gandhi |
big sagebrush | ARTRX | Artemisia tridentata Nutt. ssp. xericensis Winward ex R. Rosentreter & R. Kelsey |
big saltbush | ATLE | Atriplex lentiformis (Torr.) S. Wats. |
big squirreltail | ELMU3 | Elymus multisetus M.E. Jones |
bigleaf maple | ACMA3 | Acer macrophyllum Pursh |
billion-dollar grass | ECFR | Echinochloa frumentacea Link |
bird's-foot trefoil | LOCO6 | Lotus corniculatus L. |
bitter cherry | PREM | Prunus emarginata (Dougl. ex Hook.) D. Dietr. |
bitter panicgrass | PAAM2 | Panicum amarum Ell. |
bitter panicgrass | PAAMA2 | Panicum amarum Ell. var. amarulum (A.S. Hitchc. & Chase) P.G. Palmer |
bitter root | LERE7 | Lewisia rediviva Pursh |
black ash | FRNI | Fraxinus nigra Marsh. |
black cherry | PRSE2 | Prunus serotina Ehrh. |
black cherry | PRSEE | Prunus serotina Ehrh. var. eximia (Small) Little |
black cherry | PRSER2 | Prunus serotina Ehrh. var. rufula (Woot. & Standl.) McVaugh |
black cherry | PRSES | Prunus serotina Ehrh. var. serotina |
black cherry | PRSEV | Prunus serotina Ehrh. var. virens (Woot. & Standl.) McVaugh |
black chokeberry | PHME13 | Photinia melanocarpa (Michx.) Robertson & Phipps |
black cottonwood | POBAT | Populus balsamifera L. ssp. trichocarpa (Torr. & Gray ex Hook.) Brayshaw |
black grama | BOER4 | Bouteloua eriopoda (Torr.) Torr. |
black hawthorn | CRDO2 | Crataegus douglasii Lindl. |
black locust | ROPS | Robinia pseudoacacia L. |
black spruce | PIMA | Picea mariana (P. Mill.) B.S.P. |
black walnut | JUNI | Juglans nigra L. |
blackeyed Susan | RUHI2 | Rudbeckia hirta L. |
blackgum | NYSY | Nyssa sylvatica Marsh. |
blacksamson echinacea | ECAN2 | Echinacea angustifolia DC. |
bladderpod spiderflower | CLIS | Cleome isomeris Greene |
blowout grass | REFL | Redfieldia flexuosa (Thurb.) Vasey |
blue elder | SANIC6 | Sambucus nigra L. ssp. caerulea (Raf.) R. Bolli |
blue flax | LIPE2 | Linum perenne L. |
blue grama | BOGR2 | Bouteloua gracilis (Willd. ex Kunth) Lag. ex Griffiths |
blue mistflower | COCO13 | Conoclinium coelestinum (L.) DC. |
blue oak | QUDO | Quercus douglasii Hook. & Arn. |
blue spruce | PIPU | Picea pungens Engelm. |
blue wild indigo | BAAU | Baptisia australis (L.) R. Br. ex Ait. f. |
blue wildrye | ELGL | Elymus glaucus Buckl. |
bluebunch wheatgrass | PSSP6 | Pseudoroegneria spicata (Pursh) A. Löve |
bluebunch wheatgrass | PSSPS | Pseudoroegneria spicata (Pursh) A. Löve ssp. spicata |
bluedicks | DICA14 | Dichelostemma capitatum (Benth.) Wood |
bluedicks | DICAC5 | Dichelostemma capitatum (Benth.) Wood ssp. capitatum |
bluedicks | DICAP | Dichelostemma capitatum (Benth.) Wood ssp. pauciflorum (Torr.) G. Keator |
bluejoint | CACA4 | Calamagrostis canadensis (Michx.) Beauv. |
bluestem pricklypoppy | ARALT | Argemone albiflora Hornem. ssp. texana G.B. Ownbey |
bowltube iris | IRMA | Iris macrosiphon Torr. |
boxelder | ACNE2 | Acer negundo L. |
Brainerd's hawthorn | CRBR3 | Crataegus brainerdii Sarg. |
branched bur-reed | SPAN | Sparganium androcladum (Engelm.) Morong |
bristly locust | ROHIF8 | Robinia hispida L. var. fertilis (Ashe) Clausen |
broadbeard beardtongue | PEAN4 | Penstemon angustifolius Nutt. ex Pursh |
broadfruit bur-reed | SPEU | Sparganium eurycarpum Engelm. ex Gray |
broadleaf arrowhead | SALA2 | Sagittaria latifolia Willd. |
broom snakeweed | GUSA2 | Gutierrezia sarothrae (Pursh) Britt. & Rusby |
broomsedge bluestem | ANVI2 | Andropogon virginicus L. |
brownseed paspalum | PAPL3 | Paspalum plicatulum Michx. |
Buchloe dactyloides (Nutt.) Engelm. | BODA2 | Buchloe dactyloides (Nutt.) Engelm. |
buckhorn cholla | CYACA2 | Cylindropuntia acanthocarpa (Engelm. & Bigelow) F.M. Knuth var. acanthocarpa |
buffalograss | BODA2 | Bouteloua dactyloides (Nutt.) J.T. Columbus |
bulbous canarygrass | PHAQ | Phalaris aquatica L. |
bur oak | QUMA2 | Quercus macrocarpa Michx. |
burclover | MEPO3 | Medicago polymorpha L. |
burrograss | SCBR2 | Scleropogon brevifolius Phil. |
bursting-heart | EUAM9 | Euonymus americanus L. |
bushy blazingstar | MEDI | Mentzelia dispersa S. Wats. |
bushy bluestem | ANGL2 | Andropogon glomeratus (Walt.) B.S.P. |
butterfly mariposa lily | CAVE3 | Calochortus venustus Dougl. ex Benth. |
butterfly milkweed | ASTU | Asclepias tuberosa L. |
butternut | JUCI | Juglans cinerea L. |
button eryngo | ERYU | Eryngium yuccifolium Michx. |
cabbage palmetto | SAPA | Sabal palmetto (Walt.) Lodd. ex J.A. & J.H. Schultes |
calamus | ACCA4 | Acorus calamus L. |
California black oak | QUKE | Quercus kelloggii Newberry |
California brome | BRCA5 | Bromus carinatus Hook. & Arn. |
California buckeye | AECA | Aesculus californica (Spach) Nutt. |
California bulrush | SCCA11 | Schoenoplectus californicus (C.A. Mey.) Palla |
California fescue | FECA | Festuca californica Vasey |
California flannelbush | FRCA6 | Fremontodendron californicum (Torr.) Coville |
California foothill pine | PISA2 | Pinus sabiniana Dougl. ex Dougl. |
California live oak | QUAG | Quercus agrifolia Née |
California redbud | CEOR9 | Cercis orbiculata Greene |
California wax myrtle | MOCA6 | Morella californica (Cham.) Wilbur |
California yerba santa | ERCA6 | Eriodictyon californicum (Hook. & Arn.) Torr. |
Canada wildrye | ELCA4 | Elymus canadensis L. |
Canadian milkvetch | ASCA11 | Astragalus canadensis L. |
Canadian wildginger | ASCA | Asarum canadense L. |
cane bluestem | BOBA3 | Bothriochloa barbinodis (Lag.) Herter |
canyon live oak | QUCH2 | Quercus chrysolepis Liebm. |
cardinalflower | LOCA2 | Lobelia cardinalis L. |
Carnegia gigantea (Engelm.) Britt. & Rose [orthographic variant] | CAGI10 | Carnegia gigantea (Engelm.) Britt. & Rose [orthographic variant] |
Carolina basswood | TIAMC | Tilia americana L. var. caroliniana (P. Mill.) Castigl. |
cassava | MAES | Manihot esculenta Crantz |
Caucasian bluestem | BOBL | Bothriochloa bladhii (Retz.) S.T. Blake |
cereal rye | SECE | Secale cereale L. |
cerro hawthorn | CRER | Crataegus erythropoda Ashe |
chairmaker's bulrush | SCAM6 | Schoenoplectus americanus (Pers.) Volk. ex Schinz & R. Keller |
chalky bluestem | ANCA4 | Andropogon capillipes Nash |
chaparral yucca | HEWH | Hesperoyucca whipplei (Torr.) Baker |
cheatgrass | BRTE | Bromus tectorum L. |
checker lily | FRAF2 | Fritillaria affinis (Schultes) Sealy |
cherrybark oak | QUPA5 | Quercus pagoda Raf. |
chia | SACO6 | Salvia columbariae Benth. |
Chinese privet | LISI | Ligustrum sinense Lour. |
Chinese tallow | TRSE6 | Triadica sebifera (L.) Small |
chinkapin | CAPU9 | Castanea pumila (L.) P. Mill. |
Chloris crinita Lag. | TRCR9 | Chloris crinita Lag. |
Chloris pluriflora (Fourn.) W.D. Clayton | TRPL3 | Chloris pluriflora (Fourn.) W.D. Clayton |
chokecherry | PRVI | Prunus virginiana L. |
clasping coneflower | DRAM | Dracopis amplexicaulis (Vahl) Cass. |
clustered bur-reed | SPGL | Sparganium glomeratum (Beurling ex Laestad.) L. Neum. |
clustered tarweed | HEFA | Hemizonia fasciculata (DC.) Torr. & Gray |
coast tarweed | MASA | Madia sativa Molina |
coastal indigo | INMI | Indigofera miniata Ortega |
coastal sandbur | CESP4 | Cenchrus spinifex Cav. |
coastal sweetpepperbush | CLAL3 | Clethra alnifolia L. |
cockspur hawthorn | CRCR2 | Crataegus crus-galli L. |
coco yam | COES | Colocasia esculenta (L.) Schott |
common buttonbush | CEOC2 | Cephalanthus occidentalis L. |
common carpetgrass | AXFI | Axonopus fissifolius (Raddi) Kuhlm. |
common elderberry | SANIC4 | Sambucus nigra L. ssp. canadensis (L.) R. Bolli |
common evening-primrose | OEBI | Oenothera biennis L. |
common hackberry | CEOC | Celtis occidentalis L. |
common lilac | SYVU | Syringa vulgaris L. |
common madia | MAEL | Madia elegans D. Don ex Lindl. |
common milkweed | ASSY | Asclepias syriaca L. |
common ninebark | PHOP | Physocarpus opulifolius (L.) Maxim. |
common ninebark | PHOPO | Physocarpus opulifolius (L.) Maxim. var. opulifolius |
common persimmon | DIVI5 | Diospyros virginiana L. |
common reed | PHAU7 | Phragmites australis (Cav.) Trin. ex Steud. |
common rush | JUEF | Juncus effusus L. |
common serviceberry | AMAR3 | Amelanchier arborea (Michx. f.) Fern. |
common snowberry | SYAL | Symphoricarpos albus (L.) Blake |
common spikerush | ELPA3 | Eleocharis palustris (L.) Roemer & J.A. Schultes |
common sunflower | HEAN3 | Helianthus annuus L. |
common threesquare | SCPU10 | Schoenoplectus pungens (Vahl) Palla |
common winterberry | ILVE | Ilex verticillata (L.) Gray |
common yarrow | ACMI2 | Achillea millefolium L. |
composite dropseed | SPCOC2 | Sporobolus compositus (Poir.) Merr. var. compositus |
Copenhagen hawthorn | CRIN3 | Crataegus intricata Lange |
copper fern | BOHI | Bommeria hispida (Mett. ex Kuhn) Underwood |
Coronilla varia L. | SEVA4 | Coronilla varia L. |
cosmopolitan bulrush | SCMA8 | Schoenoplectus maritimus (L.) Lye |
cotoneaster | COIN16 | Cotoneaster integerrimus Medik. |
Cottet willow | SACO28 | Salix ×cottetii Kerner |
crapemyrtle | LAIN | Lagerstroemia indica L. |
creeping bluestem | SCSCS3 | Schizachyrium scoparium (Michx.) Nash var. stoloniferum (Nash) J. Wipff |
creeping meadow foxtail | ALAR | Alopecurus arundinaceus Poir. |
crested wheatgrass | AGCR | Agropyron cristatum (L.) Gaertn. |
crimson clover | TRIN3 | Trifolium incarnatum L. |
crossvine | BICA | Bignonia capreolata L. |
crown brodiaea | BRCO3 | Brodiaea coronaria (Salisb.) Engl. |
crownvetch | SEVA4 | Securigera varia (L.) Lassen |
crowpoison | NOBI2 | Nothoscordum bivalve (L.) Britt. |
cucumberleaf sunflower | HEDED | Helianthus debilis Nutt. ssp. debilis |
cup plant | SIPE2 | Silphium perfoliatum L. |
cup plant | SIPEC2 | Silphium perfoliatum L. var. connatum (L.) Cronq. |
cup plant | SIPEP | Silphium perfoliatum L. var. perfoliatum |
curly pondweed | POCR3 | Potamogeton crispus L. |
curly-mesquite | HIBE | Hilaria belangeri (Steud.) Nash |
Curtis' dropseed | SPCU | Sporobolus curtissii (Vasey ex Beal) Small ex Scribn. |
cutover muhly | MUEX | Muhlenbergia expansa (Poir.) Trin. |
cutthroat grass | PAAB | Panicum abscissum Swallen |
cylinder jointtail grass | COCY | Coelorachis cylindrica (Michx.) Nash |
davy mannagrass | GLLE2 | Glyceria leptostachya Buckl. |
deergrass | MURI2 | Muhlenbergia rigens (Benth.) A.S. Hitchc. |
deertongue | DICL | Dichanthelium clandestinum (L.) Gould |
desert false indigo | AMFR | Amorpha fruticosa L. |
desert wheatgrass | AGDE2 | Agropyron desertorum (Fisch. ex Link) J.A. Schultes |
doubleclaw | PRPA2 | Proboscidea parviflora (Woot.) Woot. & Standl. |
Douglas iris | IRDO | Iris douglasiana Herbert |
Douglas-fir | PSME | Pseudotsuga menziesii (Mirbel) Franco |
Drummond's willow | SADR | Salix drummondiana Barratt ex Hook. |
dwarf palmetto | SAMI8 | Sabal minor (Jacq.) Pers. |
eastern baccharis | BAHA | Baccharis halimifolia L. |
eastern cottonwood | PODE3 | Populus deltoides Bartr. ex Marsh. |
Eastern Mojave buckwheat | ERFA2 | Eriogonum fasciculatum Benth. |
eastern purple coneflower | ECPU | Echinacea purpurea (L.) Moench |
eastern redbud | CECA4 | Cercis canadensis L. |
eastern redcedar | JUVI | Juniperus virginiana L. |
eastern sandcherry | PRPUD | Prunus pumila L. var. depressa (Pursh) Gleason |
eastern white pine | PIST | Pinus strobus L. |
eggplant | SOME | Solanum melongena L. |
elegant lupine | LUEL4 | Lupinus elegans Kunth |
Elliott's bluestem | ANGYG | Andropogon gyrans Ashe var. gyrans |
Engelmann spruce | PIEN | Picea engelmannii Parry ex Engelm. |
Euonymus americana L. [orthographic variant] | EUAM9 | Euonymus americana L. [orthographic variant] |
Euonymus bungeanum Maxim. [orthographic variant] | EUBU5 | Euonymus bungeanum Maxim. [orthographic variant] |
European alder | ALGL2 | Alnus glutinosa (L.) Gaertn. |
fall panicgrass | PADI | Panicum dichotomiflorum Michx. |
fall witchgrass | DICO6 | Digitaria cognata (J.A. Schultes) Pilger |
false Rhodes grass | TRCR9 | Trichloris crinita (Lag.) Parodi |
fanleaf hawthorn | CRFL | Crataegus flabellata (Spach) Kirchn. |
Fernald's iris | IRFE | Iris fernaldii R.C. Foster |
Festuca roemeri (Pavlick) Alexeev | FEIDR2 | Festuca roemeri (Pavlick) Alexeev |
Festuca trachyphylla (Hack.) Krajina nom. illeg. | 7-Feb | Festuca trachyphylla (Hack.) Krajina nom. illeg. |
field brome | BRAR5 | Bromus arvensis L. |
field sagewort | ARCAC | Artemisia campestris L. ssp. caudata (Michx.) Hall & Clements |
fireberry hawthorn | CRCH | Crataegus chrysocarpa Ashe |
firecracker penstemon | PEEA | Penstemon eatonii Gray |
firecracker penstemon | PEEAE2 | Penstemon eatonii Gray ssp. eatonii |
firecracker penstemon | PEEAE | Penstemon eatonii Gray ssp. exsertus (A. Nels.) Keck |
firecracker penstemon | PEEAU | Penstemon eatonii Gray ssp. undosus (M.E. Jones) Keck |
flat pea | LASY | Lathyrus sylvestris L. |
flexible ceanothus | CEFL4 | Ceanothus ×flexilis Greene ex McMinn [cuneatus × prostratus] |
floating bur-reed | SPFL | Sparganium fluctuans (Engelm. ex Morong) B.L. Robins. |
Florida dropseed | SPFL3 | Sporobolus floridanus Chapman |
Florida paspalum | PAFL4 | Paspalum floridanum Michx. |
Florida threeawn | ARRH | Aristida rhizomophora Swallen |
flowering dogwood | COFL2 | Cornus florida L. |
forage kochia | BAPR5 | Bassia prostrata (L.) A.J. Scott |
fourwing saltbush | ATCA2 | Atriplex canescens (Pursh) Nutt. |
fowl mannagrass | GLST | Glyceria striata (Lam.) A.S. Hitchc. |
fox sedge | CAVU2 | Carex vulpinoidea Michx. |
fragrant sumac | RHAR4 | Rhus aromatica Ait. |
fragrant sumac | RHARA | Rhus aromatica Ait. var. arenaria (Greene) Fern. |
fragrant sumac | RHARA2 | Rhus aromatica Ait. var. aromatica |
fragrant sumac | RHARS | Rhus aromatica Ait. var. serotina (Greene) Rehd. |
Fremont cottonwood | POFR2 | Populus fremontii S. Wats. |
fringed redmaids | CACI2 | Calandrinia ciliata (Ruiz & Pavón) DC. |
frosted mint | POIN3 | Poliomintha incana (Torr.) Gray |
geranium aralia | POGU | Polyscias guilfoylei (Bull ex Cogn. & E. March.) Bailey |
giant cane | ARGI | Arundinaria gigantea (Walt.) Muhl. |
giant sandreed | CAGI3 | Calamovilfa gigantea (Nutt.) Scribn. & Merr. |
ginkgo | GINKG | Ginkgo L. |
glassy onion | ALHY | Allium hyalinum Curran |
Glyceria elata (Nash ex Rydb.) M.E. Jones | GLST | Glyceria elata (Nash ex Rydb.) M.E. Jones |
golden currant | RIAU | Ribes aureum Pursh |
golden currant | RIAUA | Ribes aureum Pursh var. aureum |
golden currant | RIAUG | Ribes aureum Pursh var. gracillimum (Coville & Britt.) Jepson |
golden currant | RIAUV | Ribes aureum Pursh var. villosum DC. |
golden tickseed | COTI3 | Coreopsis tinctoria Nutt. |
goldenseal | HYCA | Hydrastis canadensis L. |
grand fir | ABGR | Abies grandis (Dougl. ex D. Don) Lindl. |
gray alder | ALIN2 | Alnus incana (L.) Moench |
gray birch | BEPO | Betula populifolia Marsh. |
gray dogwood | CORA6 | Cornus racemosa Lam. |
greasewood | SAVE4 | Sarcobatus vermiculatus (Hook.) Torr. |
great blue lobelia | LOSI | Lobelia siphilitica L. |
Great Lakes wheatgrass | ELLAP | Elymus lanceolatus (Scribn. & J.G. Sm.) Gould ssp. psammophilus (Gillett & Senn) A. Löve |
green antelopehorn | ASVI2 | Asclepias viridis Walt. |
green arrow arum | PEVI | Peltandra virginica (L.) Schott |
green ash | FRPE | Fraxinus pennsylvanica Marsh. |
green needlegrass | NAVI4 | Nassella viridula (Trin.) Barkworth |
green silkyscale | ANVI4 | Anthaenantia villosa (Michx.) Beauv. |
green sprangletop | LEDU | Leptochloa dubia (Kunth) Nees |
greenleaf manzanita | ARPA6 | Arctostaphylos patula Greene |
groundnut | APAM | Apios americana Medik. |
gulf bluestem | SCMA3 | Schizachyrium maritimum (Chapman) Nash |
gulf cordgrass | SPSP | Spartina spartinae (Trin.) Merr. ex A.S. Hitchc. |
gypsum grama | BOBR | Bouteloua breviseta Vasey |
hairy manzanita | ARCO3 | Arctostaphylos columbiana Piper |
hard fescue | 7-Feb | Festuca brevipila Tracey |
harlequin blueflag | IRVE2 | Iris versicolor L. |
Havard's panicgrass | PAHA2 | Panicum havardii Vasey |
hazel alder | ALSE2 | Alnus serrulata (Ait.) Willd. |
heartleaf milkweed | ASCO | Asclepias cordifolia (Benth.) Jepson |
henbit deadnettle | LAAM | Lamium amplexicaule L. |
herbaceous penstemon | PERYO | Penstemon rydbergii A. Nels. var. oreocharis (Greene) N. Holmgren |
hollyleaf cherry | PRIL | Prunus ilicifolia (Nutt. ex Hook. & Arn.) D. Dietr. |
honey mesquite | PRGL2 | Prosopis glandulosa Torr. |
honeylocust | GLTR | Gleditsia triacanthos L. |
hooded windmill grass | CHCU2 | Chloris cucullata Bisch. |
Idaho fescue | FEID | Festuca idahoensis Elmer |
incense cedar | CADE27 | Calocedrus decurrens (Torr.) Florin |
Indian heliotrope | HEIN | Heliotropium indicum L. |
Indian ricegrass | ACHY | Achnatherum hymenoides (Roemer & J.A. Schultes) Barkworth |
Indian woodoats | CHLA5 | Chasmanthium latifolium (Michx.) Yates |
Indiangrass | SONU2 | Sorghastrum nutans (L.) Nash |
Indianhemp | APCA | Apocynum cannabinum L. |
Indian-tobacco | LOIN | Lobelia inflata L. |
Indigofera miniata Ortega var. leptosepala (Nutt. ex Torr. & Gray) B.L. Turner | INMI | Indigofera miniata Ortega var. leptosepala (Nutt. ex Torr. & Gray) B.L. Turner |
inkberry | ILGL | Ilex glabra (L.) Gray |
interior live oak | QUWI2 | Quercus wislizeni A. DC. |
intermediate wheatgrass | THIN6 | Thinopyrum intermedium (Host) Barkworth & D.R. Dewey |
Intsia bijuga (Colebr.) Kuntze | INBI | Intsia bijuga (Colebr.) Kuntze |
Italian ryegrass | LOPEM2 | Lolium perenne L. ssp. multiflorum (Lam.) Husnot |
jack pine | PIBA2 | Pinus banksiana Lamb. |
Japanese black pine | PITH2 | Pinus thunbergii Parl. |
Japanese clover | KUST2 | Kummerowia striata (Thunb.) Schindl. |
Jeffrey pine | PIJE | Pinus jeffreyi Grev. & Balf. |
Jersey tea | CEHE | Ceanothus herbaceus Raf. |
Jesuit's bark | IVFR | Iva frutescens L. |
Juncus balticus Willd. | JUARL | Juncus balticus Willd. |
Kamchatka fritillary | FRCA5 | Fritillaria camschatcensis (L.) Ker-Gawl. |
Kansas hawthorn | CRCO2 | Crataegus coccinioides Ashe |
Kentucky bluegrass | POPR | Poa pratensis L. |
Kentucky coffeetree | GYDI | Gymnocladus dioicus (L.) K. Koch |
kinnikinnick | ARUV | Arctostaphylos uva-ursi (L.) Spreng. |
knotgrass | PADI6 | Paspalum distichum L. |
Kochia prostrata (L.) Schrad. | BAPR5 | Kochia prostrata (L.) Schrad. |
Korean clover | KUST | Kummerowia stipulacea (Maxim.) Makino |
lanceleaf tickseed | COLA5 | Coreopsis lanceolata L. |
large beardtongue | PEGR7 | Penstemon grandiflorus Nutt. |
leatherleaf | CHCA2 | Chamaedaphne calyculata (L.) Moench |
Lemmon's needlegrass | ACLE8 | Achnatherum lemmonii (Vasey) Barkworth |
Lemmon's willow | SALE | Salix lemmonii Bebb |
leopard lily | LIPA | Lilium pardalinum Kellogg |
Lewis flax | LILE3 | Linum lewisii Pursh |
Lewis' mock orange | PHLE4 | Philadelphus lewisii Pursh |
Lindheimer's muhly | MULI | Muhlenbergia lindheimeri A.S. Hitchc. |
little bluestem | SCSC | Schizachyrium scoparium (Michx.) Nash |
little walnut | JUMI | Juglans microcarpa Berl. |
littleleaf leadtree | LERE5 | Leucaena retusa Benth. |
live oak | QUVI | Quercus virginiana P. Mill. |
Lolium arundinaceum (Schreb.) S.J. Darbyshire | SCPH | Lolium arundinaceum (Schreb.) S.J. Darbyshire |
longleaf pine | PIPA2 | Pinus palustris P. Mill. |
longtom | PADE24 | Paspalum denticulatum Trin. |
lopsided Indiangrass | SOSE5 | Sorghastrum secundum (Ell.) Nash |
low beardtongue | PEHU | Penstemon humilis Nutt. ex Gray |
lyreleaf sage | SALY2 | Salvia lyrata L. |
MacKenzie's willow | SAPR3 | Salix prolixa Anderss. |
maidencane | PAHE2 | Panicum hemitomon J.A. Schultes |
mango | MAIN3 | Mangifera indica L. |
marsh bristlegrass | SEPA10 | Setaria parviflora (Poir.) Kerguélen |
Maryland meadowbeauty | RHMA | Rhexia mariana L. |
Maximilian sunflower | HEMA2 | Helianthus maximiliani Schrad. |
may hawthorn | CRAE | Crataegus aestivalis (Walt.) Torr. & Gray |
meadow barley | HOBR2 | Hordeum brachyantherum Nevski |
meadow beardtongue | PERYA | Penstemon rydbergii A. Nels. var. aggregatus (Pennell) N. Holmgren |
meadow brome | BRBI2 | Bromus biebersteinii Roemer & J.A. Schultes [excluded] |
Mexican whorled milkweed | ASFA | Asclepias fascicularis Dcne. |
Monterey pine | PIRA2 | Pinus radiata D. Don |
mormon tea | EPVI | Ephedra viridis Coville |
mountain big sagebrush | ARTRV | Artemisia tridentata Nutt. ssp. vaseyana (Rydb.) Beetle |
mountain brome | BRMA4 | Bromus marginatus Nees ex Steud. |
mucronate penstemon | PEPAM5 | Penstemon pachyphyllus Gray ex Rydb. var. mucronatus (N. Holmgren) Neese |
Muhlenbergia capillaris (Lam.) Trin. var. trichopodes (Ell.) Vasey | MUEX | Muhlenbergia capillaris (Lam.) Trin. var. trichopodes (Ell.) Vasey |
multiflower false Rhodes grass | TRPL3 | Trichloris pluriflora Fourn. |
muttongrass | POFE | Poa fendleriana (Steud.) Vasey |
Myrica pusilla Raf. | MOCE2 | Myrica pusilla Raf. |
narrowleaf bur-reed | SPAN2 | Sparganium angustifolium Michx. |
narrowleaf cottonwood | POAN3 | Populus angustifolia James |
narrowleaf silkgrass | PIGR4 | Pityopsis graminifolia (Michx.) Nutt. |
narrowleaf willow | SAEX | Salix exigua Nutt. |
Nebraska sedge | CANE2 | Carex nebrascensis Dewey |
needle and thread | HECO26 | Hesperostipa comata (Trin. & Rupr.) Barkworth |
needle and thread | HECOC8 | Hesperostipa comata (Trin. & Rupr.) Barkworth ssp. comata |
needlegrass rush | JURO | Juncus roemerianus Scheele |
Nevada jointfir | EPNE | Ephedra nevadensis S. Wats. |
New England aster | SYNO2 | Symphyotrichum novae-angliae (L.) Nesom |
New Jersey tea | CEAM | Ceanothus americanus L. |
New York aster | SYNON | Symphyotrichum novi-belgii (L.) Nesom var. novi-belgii |
nodding needlegrass | NACE | Nassella cernua (Stebbins & R.M. Love) Barkworth |
Nootka lupine | LUNO | Lupinus nootkatensis Donn ex Sims |
